SDC 2023 Schedule at a Glance
All times PDT. Schedule is subject to change.
MONDAY, SEPTEMBER 18 | |
---|---|
7:30am - 8:30am | Breakfast available |
8:30am - 10:20am | Breakouts |
10:20am - 10:35am | Break |
10:35am - 12:25pm | Breakouts |
12:30pm - 1:30pm | Lunch |
1:30pm - 3:20pm | Breakouts |
3:20pm - 3:35pm | Break |
3:35pm - 5:25pm | Breakouts |
5:30pm - 7:00pm | SMB3 IO Lab Reception |
7:00pm - 9:00pm | BOF sessions |
TUESDAY, SEPTEMBER 19 | |
7:30am - 8:45am | Breakfast available |
8:45am - 9:00am | Mainstage Welcome |
9:00am - 10:25am | Keynotes |
10:25am - 10:40am | Break |
10:40am - 12:00pm | Keynotes |
12:00pm - 1:00pm | Lunch |
1:00pm - 2:50pm | Breakouts |
2:50pm - 3:05pm | Break |
3:05pm - 4:55pm | Breakouts |
5:00pm - 7:00pm | SDC Networking Reception |
7:00pm - 9:00pm | BOF sessions |
WEDNESDAY, SEPTEMBER 20 | |
7:30am - 8:30am | Breakfast available |
8:30am - 10:20am | Breakouts |
10:20am - 10:35am | Break |
10:35am - 12:25pm | Breakouts |
12:30pm - 1:30pm | Lunch |
1:30pm - 3:20pm | Breakouts |
3:20pm - 3:35pm | Break |
3:35pm - 5:25pm | Breakouts |
7:00pm - 9:00pm | BOF sessions |
THURSDAY, SEPTEMBER 21 | |
7:15am - 8:15am | Breakfast available |
8:15am - 10:00am | Breakouts |
10:00am - 10:10am | Break |
10:10am - 11:55am | Breakouts |